logo
Games with Portuguese support
# Game Release date
Price
Score rank
(Userscore / Metascore)
Owners
Playtime (Median)
1 Disco Elysium - The Final Cut Oct 15, 2019 $39.99N/A (N/A/97%)2,000,000 .. 5,000,00002:09 (01:50)
2 Half-Life 2 Nov 16, 2004 $9.99N/A (N/A/96%)2,000,000 .. 5,000,00001:03 (00:21)
3 Baldur's Gate 3 Aug 3, 2023 $59.99N/A (N/A/96%)20,000,000 .. 50,000,00009:46 (03:06)
4 Grand Theft Auto V Apr 14, 2015 $20.4N/A (N/A/96%)50,000,000 .. 100,000,00008:17 (01:39)
5 Portal 2 Apr 18, 2011 $9.99N/A (N/A/95%)10,000,000 .. 20,000,00002:53 (02:25)
6 Cobalt Core Nov 8, 2023 $19.99N/A (N/A/94%)100,000 .. 200,00000:00 (00:00)
7 Divinity: Original Sin - Enhanced Edition Oct 27, 2015 $39.99N/A (N/A/94%)1,000,000 .. 2,000,00001:54 (02:43)
8 ELDEN RING Feb 24, 2022 $59.99N/A (N/A/94%)20,000,000 .. 50,000,00007:57 (02:27)
9 Half-Life: Alyx Mar 23, 2020 $59.99N/A (N/A/93%)2,000,000 .. 5,000,00010:08 (15:11)
10 God of War Jan 14, 2022 $49.99N/A (N/A/93%)5,000,000 .. 10,000,00001:45 (01:45)
11 Divinity: Original Sin 2 - Definitive Edition Sep 14, 2017 $44.99N/A (N/A/93%)5,000,000 .. 10,000,00008:19 (12:58)
12 Hades Sep 17, 2020 $24.99N/A (N/A/93%)5,000,000 .. 10,000,00008:27 (04:27)
13 Red Dead Redemption 2 Dec 5, 2019 $23.99N/A (N/A/93%)10,000,000 .. 20,000,00008:36 (00:46)
14 The Witcher 3: Wild Hunt May 18, 2015 $39.99N/A (N/A/93%)10,000,000 .. 20,000,00006:15 (02:25)
15 Street Fighter 6 Jun 1, 2023 $59.99N/A (N/A/92%)2,000,000 .. 5,000,00009:05 (14:30)
16 Team Fortress 2 Oct 10, 2007 FreeN/A (N/A/92%)50,000,000 .. 100,000,00018:31 (02:48)
17 BZZZT Nov 13, 2023 $7.79N/A (N/A/91%)20,000 .. 50,00000:00 (00:00)
18 Tumblestone Jul 12, 2016 $24.99N/A (N/A/91%)50,000 .. 100,00000:00 (00:00)
19 Batman: Arkham City Nov 15, 2011 $3.99N/A (N/A/91%)50,000 .. 100,00000:00 (00:00)
20 FEZ May 1, 2013 $9.99N/A (N/A/91%)1,000,000 .. 2,000,00000:00 (00:00)
21 Spelunky 2 Sep 29, 2020 $19.99N/A (N/A/91%)1,000,000 .. 2,000,00006:13 (05:13)
22 TEKKEN 8 Jan 25, 2024 $69.99N/A (N/A/91%)200,000 .. 500,00006:57 (06:12)
23 Against the Storm Dec 8, 2023 $19.49N/A (N/A/91%)500,000 .. 1,000,00025:06 (12:33)
24 DARK SOULS II Apr 25, 2014 $39.99N/A (N/A/91%)1,000,000 .. 2,000,00000:00 (00:00)
25 Microsoft Flight Simulator 40th Anniversary Edition Aug 17, 2020 $59.99N/A (N/A/91%)2,000,000 .. 5,000,00005:24 (07:42)
26 Batman: Arkham City - Game of the Year Edition Sep 7, 2012 $3.99N/A (N/A/91%)2,000,000 .. 5,000,00000:00 (00:00)
27 METAL GEAR SOLID V: THE PHANTOM PAIN Sep 1, 2015 $19.99N/A (N/A/91%)2,000,000 .. 5,000,00000:22 (00:07)
28 Resident Evil 4 Mar 23, 2023 $39.99N/A (N/A/91%)5,000,000 .. 10,000,00002:51 (03:34)
29 Chicory: A Colorful Tale Jun 10, 2021 $19.99N/A (N/A/90%)100,000 .. 200,00000:00 (00:00)
30 N++ (NPLUSPLUS) Aug 25, 2016 $14.99N/A (N/A/90%)200,000 .. 500,00000:00 (00:00)
31 Opus Magnum Dec 7, 2017 $9.99N/A (N/A/90%)200,000 .. 500,00000:00 (00:00)
32 ANIMAL WELL May 9, 2024 $24.99N/A (N/A/90%)200,000 .. 500,00002:56 (03:02)
33 Braid Apr 10, 2009 $4.99N/A (N/A/90%)1,000,000 .. 2,000,00000:00 (00:00)
34 Into the Breach Feb 27, 2018 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00002:44 (00:54)
35 Hi-Fi RUSH Jan 25, 2023 $29.99N/A (N/A/90%)500,000 .. 1,000,00000:00 (00:00)
36 Balatro Feb 20, 2024 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00007:18 (02:38)
37 Brothers - A Tale of Two Sons Sep 3, 2013 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00000:00 (00:00)
38 Half-Life 2: Episode Two Oct 10, 2007 $7.99N/A (N/A/90%)5,000,000 .. 10,000,00000:00 (00:00)
39 DAVE THE DIVER Jun 28, 2023 $14.99N/A (N/A/90%)2,000,000 .. 5,000,00011:36 (00:38)
40 Portal Oct 10, 2007 $9.99N/A (N/A/90%)10,000,000 .. 20,000,00001:33 (01:02)
41 Factorio Aug 14, 2020 $35N/A (N/A/90%)5,000,000 .. 10,000,00009:41 (16:40)
42 Dota 2 Jul 9, 2013 FreeN/A (N/A/90%)200,000,000 .. 500,000,00026:38 (34:09)
43 NORCO Mar 24, 2022 FreeN/A (N/A/89%)200,000 .. 500,00000:00 (00:00)
44 F1 2017 Aug 24, 2017 N/AN/A (N/A/89%)200,000 .. 500,00000:00 (00:00)
45 Rayman Legends Sep 3, 2013 $29.99N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
46 Psychonauts 2 Aug 24, 2021 $59.99N/A (N/A/89%)200,000 .. 500,00000:00 (00:00)
47 Like a Dragon: Infinite Wealth Jan 25, 2024 $69.99N/A (N/A/89%)200,000 .. 500,00009:46 (10:17)
48 Neon White Jun 16, 2022 $14.99N/A (N/A/89%)200,000 .. 500,00008:22 (04:11)
49 There Is No Game: Wrong Dimension Aug 6, 2020 $12.99N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
50 Return of the Obra Dinn Oct 18, 2018 $19.99N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
51 Street Fighter V Feb 15, 2016 $19.99N/A (N/A/89%)2,000,000 .. 5,000,00000:50 (00:44)
52 What Remains of Edith Finch Apr 24, 2017 $4.99N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
53 Left 4 Dead Nov 17, 2008 $9.99N/A (N/A/89%)5,000,000 .. 10,000,00000:31 (00:31)
54 Devil May Cry 5 Mar 7, 2019 $29.99N/A (N/A/89%)5,000,000 .. 10,000,00000:51 (00:33)
55 Dead Cells Aug 6, 2018 $24.99N/A (N/A/89%)5,000,000 .. 10,000,00010:57 (07:07)
56 Resident Evil 2 Jan 24, 2019 $39.99N/A (N/A/89%)5,000,000 .. 10,000,00008:16 (08:43)
57 Slay the Spire Jan 23, 2019 $24.99N/A (N/A/89%)5,000,000 .. 10,000,00007:34 (02:44)
58 It Takes Two Mar 25, 2021 $39.99N/A (N/A/89%)5,000,000 .. 10,000,00002:41 (03:42)
59 DARK SOULS III Apr 11, 2016 $59.99N/A (N/A/89%)5,000,000 .. 10,000,00003:52 (06:15)
60 Stardew Valley Feb 26, 2016 $14.99N/A (N/A/89%)20,000,000 .. 50,000,00009:54 (03:30)
61 Quilts and Cats of Calico Mar 5, 2024 $15.99N/A (N/A/88%)0 .. 20,00000:00 (00:00)
62 Let's! Revolution! Jul 19, 2023 $19.99N/A (N/A/88%)100,000 .. 200,00000:00 (00:00)
63 Grapple Dog Feb 10, 2022 $3.74N/A (N/A/88%)0 .. 20,00000:00 (00:00)
64 Owlboy Nov 1, 2016 $7.99N/A (N/A/88%)200,000 .. 500,00000:00 (00:00)
65 COCOON Sep 29, 2023 $14.99N/A (N/A/88%)200,000 .. 500,00000:00 (00:00)
66 Guacamelee! Gold Edition Aug 8, 2013 $14.99N/A (N/A/88%)500,000 .. 1,000,00000:00 (00:00)
67 Pentiment Nov 14, 2022 $19.99N/A (N/A/88%)200,000 .. 500,00000:00 (00:00)
68 The Talos Principle 2 Nov 2, 2023 $29.99N/A (N/A/88%)100,000 .. 200,00000:00 (00:00)
69 Rogue Legacy 2 Apr 28, 2022 $24.99N/A (N/A/88%)1,000,000 .. 2,000,00000:00 (00:00)
70 Pillars of Eternity II: Deadfire May 8, 2018 $39.99N/A (N/A/88%)1,000,000 .. 2,000,00000:00 (00:00)
71 Assassin’s Creed Brotherhood Mar 22, 2011 $19.99N/A (N/A/88%)1,000,000 .. 2,000,00000:00 (00:00)
72 DUSK Dec 10, 2018 $19.99N/A (N/A/88%)1,000,000 .. 2,000,00006:24 (03:12)
73 The Stanley Parable Oct 17, 2013 $14.99N/A (N/A/88%)2,000,000 .. 5,000,00000:09 (00:04)
74 LIMBO Aug 2, 2011 $9.99N/A (N/A/88%)2,000,000 .. 5,000,00000:21 (00:10)
75 Ori and the Blind Forest Mar 11, 2015 N/AN/A (N/A/88%)2,000,000 .. 5,000,00000:00 (00:00)
76 Ori and the Blind Forest: Definitive Edition Apr 27, 2016 $19.99N/A (N/A/88%)2,000,000 .. 5,000,00000:26 (00:13)
77 The Witcher 2: Assassins of Kings Enhanced Edition Apr 16, 2012 $19.99N/A (N/A/88%)2,000,000 .. 5,000,00000:04 (00:01)
78 Far Cry 3 Dec 4, 2012 $4.99N/A (N/A/88%)2,000,000 .. 5,000,00000:00 (00:00)
79 Celeste Jan 25, 2018 $19.99N/A (N/A/88%)1,000,000 .. 2,000,00003:00 (02:15)
80 Kerbal Space Program Apr 27, 2015 $9.99N/A (N/A/88%)2,000,000 .. 5,000,00002:55 (01:27)
81 Ori and the Will of the Wisps Mar 10, 2020 $29.99N/A (N/A/88%)2,000,000 .. 5,000,00005:05 (05:00)
82 Cuphead Sep 29, 2017 $19.99N/A (N/A/88%)5,000,000 .. 10,000,00000:46 (00:37)
83 DOOM Eternal Mar 19, 2020 $39.99N/A (N/A/88%)5,000,000 .. 10,000,00001:31 (03:26)
84 Sid Meier’s Civilization VI Oct 20, 2016 $59.99N/A (N/A/88%)5,000,000 .. 10,000,00007:38 (02:57)
85 Sekiro: Shadows Die Twice - GOTY Edition Mar 21, 2019 $59.99N/A (N/A/88%)5,000,000 .. 10,000,00005:06 (04:54)
86 Monster Hunter: World Aug 8, 2018 $9.89N/A (N/A/88%)10,000,000 .. 20,000,00014:57 (01:32)
87 Apex Legends Nov 4, 2020 FreeN/A (N/A/88%)50,000,000 .. 100,000,00009:29 (05:49)
88 IMMORTALITY Aug 30, 2022 $19.99N/A (N/A/87%)100,000 .. 200,00000:00 (00:00)
89 Hellblade: Senua's Sacrifice VR Edition Jul 31, 2018 $29.99N/A (N/A/87%)50,000 .. 100,00000:00 (00:00)
90 OlliOlli World Feb 7, 2022 $29.99N/A (N/A/87%)20,000 .. 50,00000:00 (00:00)
91 MULLET MADJACK May 15, 2024 $19.99N/A (N/A/87%)50,000 .. 100,00002:33 (01:16)
92 Ragnarock Jul 15, 2021 $24.99N/A (N/A/87%)100,000 .. 200,00001:39 (00:49)
93 Astral Ascent Nov 14, 2023 $24.99N/A (N/A/87%)100,000 .. 200,00000:00 (00:00)
94 Return to Monkey Island Sep 19, 2022 $24.99N/A (N/A/87%)500,000 .. 1,000,00000:19 (00:13)
95 Sea of Stars Aug 28, 2023 $34.99N/A (N/A/87%)200,000 .. 500,00004:10 (02:05)
96 The Witness Jan 26, 2016 $39.99N/A (N/A/87%)1,000,000 .. 2,000,00000:00 (00:00)
97 Mini Motorways Jul 20, 2021 $9.99N/A (N/A/87%)500,000 .. 1,000,00001:58 (00:59)
98 Baba Is You Mar 13, 2019 $14.99N/A (N/A/87%)500,000 .. 1,000,00000:28 (00:14)
99 F1 2019 Jun 27, 2019 N/AN/A (N/A/87%)500,000 .. 1,000,00000:35 (00:17)
100 DEATHLOOP Sep 13, 2021 $59.99N/A (N/A/87%)1,000,000 .. 2,000,00000:00 (00:00)
101 Crypt of the NecroDancer Apr 23, 2015 $14.99N/A (N/A/87%)2,000,000 .. 5,000,00010:37 (10:34)
102 Half-Life 2: Episode One Jun 1, 2006 $7.99N/A (N/A/87%)2,000,000 .. 5,000,00000:00 (00:00)
103 Dead Space Jan 27, 2023 $59.99N/A (N/A/87%)500,000 .. 1,000,00001:15 (01:03)
104 Max Payne 3 May 31, 2012 $19.99N/A (N/A/87%)2,000,000 .. 5,000,00000:00 (00:00)
105 INSIDE Jul 7, 2016 $19.99N/A (N/A/87%)2,000,000 .. 5,000,00000:00 (00:00)
106 Total War: WARHAMMER II Sep 28, 2017 $59.99N/A (N/A/87%)2,000,000 .. 5,000,00020:32 (16:41)
107 RimWorld Oct 17, 2018 $34.99N/A (N/A/87%)5,000,000 .. 10,000,00014:27 (02:37)
108 Subnautica Jan 23, 2018 $14.99N/A (N/A/87%)5,000,000 .. 10,000,00000:29 (00:29)
109 Hollow Knight Feb 24, 2017 $14.99N/A (N/A/87%)10,000,000 .. 20,000,00010:25 (13:58)
110 Fuga: Melodies of Steel 2 May 10, 2023 $39.99N/A (N/A/86%)0 .. 20,00000:00 (00:00)
111 Titanfall­ Nov 12, 2014 N/AN/A (N/A/86%)100,000 .. 200,00000:00 (00:00)
112 Valfaris Oct 10, 2019 $24.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
113 Panzer Corps 2 Mar 19, 2020 $15.99N/A (N/A/86%)100,000 .. 200,00000:00 (00:00)
114 Oddworld: New 'n' Tasty Feb 25, 2015 $19.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
115 Thumper Oct 10, 2016 $19.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
116 F1 2016 Sep 7, 2016 N/AN/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
117 Bang-On Balls: Chronicles Oct 5, 2023 $24.99N/A (N/A/86%)100,000 .. 200,00002:26 (01:13)
118 Rayman Origins Mar 29, 2012 $5.99N/A (N/A/86%)200,000 .. 500,00002:20 (01:10)
119 Bug Fables: The Everlasting Sapling Nov 21, 2019 $19.99N/A (N/A/86%)100,000 .. 200,00000:00 (00:00)
120 Tribes: Ascend Jun 27, 2012 FreeN/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
121 Football Manager 2019 Nov 2, 2018 N/AN/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
122 Gone Home Aug 15, 2013 $14.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
123 Pony Island Jan 4, 2016 $4.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
124 Wildermyth Jun 15, 2021 $24.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
125 Injustice 2 Nov 30, 2017 $19.99N/A (N/A/86%)1,000,000 .. 2,000,00000:23 (00:22)
126 Monster Train May 21, 2020 $24.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
127 The Sims 3 Jan 27, 2011 $19.99N/A (N/A/86%)2,000,000 .. 5,000,00002:24 (01:12)
128 F1 2021 Jul 15, 2021 N/AN/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
129 ENDER LILIES: Quietus of the Knights Jun 21, 2021 $24.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
130 Wolfenstein II: The New Colossus Oct 26, 2017 $39.99N/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
131 DiRT Rally Dec 7, 2015 N/AN/A (N/A/86%)2,000,000 .. 5,000,00000:27 (00:27)
132 Nioh 2 – The Complete Edition Feb 5, 2021 $49.99N/A (N/A/86%)1,000,000 .. 2,000,00013:08 (19:25)
133 Total War: WARHAMMER May 24, 2016 $59.99N/A (N/A/86%)2,000,000 .. 5,000,00000:00 (00:00)
134 Dishonored 2 Nov 11, 2016 $29.99N/A (N/A/86%)1,000,000 .. 2,000,00001:10 (01:20)
135 ARMORED CORE VI FIRES OF RUBICON Aug 24, 2023 $59.99N/A (N/A/86%)2,000,000 .. 5,000,00002:03 (02:57)
136 Total War: WARHAMMER III Feb 16, 2022 $59.99N/A (N/A/86%)2,000,000 .. 5,000,00013:49 (11:09)
137 MONSTER HUNTER RISE Jan 12, 2022 $9.99N/A (N/A/86%)5,000,000 .. 10,000,00008:47 (03:06)
138 Rise of the Tomb Raider Feb 9, 2016 $29.99N/A (N/A/86%)2,000,000 .. 5,000,00029:26 (09:48)
139 Path of Exile Oct 23, 2013 FreeN/A (N/A/86%)20,000,000 .. 50,000,00002:37 (00:31)
140 Titanfall 2 Jun 18, 2020 $29.99N/A (N/A/86%)5,000,000 .. 10,000,00006:44 (06:00)
141 Tomb Raider Mar 4, 2013 $14.99N/A (N/A/86%)5,000,000 .. 10,000,00006:29 (09:36)
142 Vampire Survivors Oct 20, 2022 $4.99N/A (N/A/86%)5,000,000 .. 10,000,00004:11 (04:22)
143 Rocket League Jul 7, 2015 N/AN/A (N/A/86%)10,000,000 .. 20,000,00007:32 (03:26)
144 Cyberpunk 2077 Dec 9, 2020 $59.99N/A (N/A/86%)20,000,000 .. 50,000,00010:57 (01:58)
145 Once Upon a Jester Nov 9, 2022 $14.99N/A (N/A/85%)0 .. 20,00000:00 (00:00)
146 Russian Subway Dogs Aug 2, 2018 $14.99N/A (N/A/85%)0 .. 20,00000:00 (00:00)
147 Hell is Other Demons May 20, 2019 $9.99N/A (N/A/85%)0 .. 20,00000:00 (00:00)
148 Torn Away Sep 29, 2023 $14.99N/A (N/A/85%)0 .. 20,00000:00 (00:00)
149 ROBOBEAT May 14, 2024 $19.99N/A (N/A/85%)0 .. 20,00005:36 (05:36)
150 Chaos Reborn Oct 26, 2015 $9.99N/A (N/A/85%)100,000 .. 200,00000:00 (00:00)
151 Meg's Monster Mar 2, 2023 $11.24N/A (N/A/85%)20,000 .. 50,00000:00 (00:00)
152 Solium Infernum Feb 22, 2024 $39.99N/A (N/A/85%)50,000 .. 100,00000:00 (00:00)
153 Crimzon Clover WORLD IGNITION Jun 6, 2014 N/AN/A (N/A/85%)100,000 .. 200,00000:00 (00:00)
154 Trials Evolution: Gold Edition Mar 21, 2013 $19.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
155 Full Metal Furies Jan 17, 2018 $19.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
156 Astrea: Six-Sided Oracles Sep 21, 2023 $24.99N/A (N/A/85%)100,000 .. 200,00000:00 (00:00)
157 Shadow Gambit: The Cursed Crew Aug 17, 2023 $39.99N/A (N/A/85%)200,000 .. 500,00003:01 (01:30)
158 Mega Man Legacy Collection Aug 24, 2015 $14.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
159 Manifold Garden Oct 20, 2020 $19.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
160 THE KING OF FIGHTERS XV Feb 16, 2022 $59.99N/A (N/A/85%)100,000 .. 200,00000:00 (00:00)
161 TUNIC Mar 16, 2022 $29.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
162 Supraland Apr 5, 2019 $4.79N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
163 Dragon Age Inquisition Nov 18, 2014 $39.99N/A (N/A/85%)500,000 .. 1,000,00010:38 (10:38)
164 Chants of Sennaar Sep 5, 2023 $19.99N/A (N/A/85%)100,000 .. 200,00004:45 (02:22)
165 Machinarium Oct 16, 2009 $19.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
166 Thronebreaker: The Witcher Tales Nov 9, 2018 $19.99N/A (N/A/85%)500,000 .. 1,000,00001:52 (00:56)
167 Death's Door Jul 20, 2021 $19.99N/A (N/A/85%)500,000 .. 1,000,00001:11 (00:35)
168 Shovel Knight: Treasure Trove Jun 26, 2014 $39.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
169 Wasteland 3 Aug 27, 2020 $39.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
170 Rogue Legacy Jun 27, 2013 $14.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
171 Football Manager 2022 Nov 9, 2021 N/AN/A (N/A/85%)2,000,000 .. 5,000,00000:00 (00:00)
172 DEATH STRANDING DIRECTOR'S CUT Mar 30, 2022 $39.99N/A (N/A/85%)500,000 .. 1,000,00000:25 (00:12)
173 DmC: Devil May Cry Jan 24, 2013 $29.99N/A (N/A/85%)1,000,000 .. 2,000,00000:12 (00:06)
174 The Talos Principle Dec 11, 2014 $29.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
175 Shadow Tactics: Blades of the Shogun Dec 6, 2016 $3.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
176 Control Ultimate Edition Aug 27, 2020 $39.99N/A (N/A/85%)1,000,000 .. 2,000,00006:07 (09:06)
177 Battlerite Nov 8, 2017 FreeN/A (N/A/85%)2,000,000 .. 5,000,00000:00 (00:00)
178 DRAGON BALL FighterZ Jan 26, 2018 $59.99N/A (N/A/85%)2,000,000 .. 5,000,00000:16 (00:08)
179 Outer Wilds Jun 18, 2020 $14.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
180 Papers, Please Aug 8, 2013 $9.99N/A (N/A/85%)2,000,000 .. 5,000,00000:34 (00:17)
181 BattleBlock Theater May 15, 2014 $14.99N/A (N/A/85%)5,000,000 .. 10,000,00000:00 (00:00)
182 Total War: THREE KINGDOMS May 23, 2019 $59.99N/A (N/A/85%)5,000,000 .. 10,000,00007:20 (10:48)
183 Hotline Miami Oct 23, 2012 $9.99N/A (N/A/85%)2,000,000 .. 5,000,00004:03 (06:03)
184 Metro Exodus Feb 14, 2019 $5.99N/A (N/A/85%)2,000,000 .. 5,000,00000:42 (00:27)
185 Inscryption Oct 19, 2021 $19.99N/A (N/A/85%)2,000,000 .. 5,000,00013:53 (17:53)
186 DOOM May 12, 2016 $19.99N/A (N/A/85%)5,000,000 .. 10,000,00000:04 (00:02)
187 Cities: Skylines Mar 10, 2015 $29.99N/A (N/A/85%)5,000,000 .. 10,000,00003:51 (01:20)
188 Risk of Rain 2 Aug 11, 2020 $24.99N/A (N/A/85%)5,000,000 .. 10,000,00005:23 (02:04)
189 Deep Rock Galactic May 13, 2020 $29.99N/A (N/A/85%)2,000,000 .. 5,000,00005:49 (03:32)
190 Among Us Nov 16, 2018 $4.99N/A (N/A/85%)20,000,000 .. 50,000,00003:29 (02:45)
191 Shovel Knight: King of Cards Dec 10, 2019 $9.99N/A (N/A/84%)20,000 .. 50,00000:00 (00:00)
192 Berserk Boy Mar 6, 2024 $20N/A (N/A/84%)0 .. 20,00000:00 (00:00)
193 Red Matter 2 Aug 18, 2022 $29.99N/A (N/A/84%)0 .. 20,00000:00 (00:00)
194 Telling Lies Aug 23, 2019 $4.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
195 Reigns: Game of Thrones Oct 18, 2018 $3.99N/A (N/A/84%)100,000 .. 200,00000:00 (00:00)
196 Fuga: Melodies of Steel Jul 28, 2021 $39.99N/A (N/A/84%)20,000 .. 50,00000:00 (00:00)
197 Eliza Aug 12, 2019 $14.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
198 UNSIGHTED Sep 30, 2021 $19.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
199 If Found... May 19, 2020 $6.49N/A (N/A/84%)100,000 .. 200,00000:00 (00:00)
200 Infernax Feb 14, 2022 $19.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
201 Nex Machina Jun 20, 2017 $19.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
202 Momodora: Moonlit Farewell Jan 11, 2024 $16.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
203 Aces & Adventures Feb 23, 2023 $19.99N/A (N/A/84%)100,000 .. 200,00000:00 (00:00)
204 Guacamelee! 2 Aug 21, 2018 $19.99N/A (N/A/84%)0 .. 20,00000:00 (00:00)
205 Heavenly Bodies Dec 7, 2021 $19.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
206 SpaceChem Mar 2, 2011 $9.99N/A (N/A/84%)1,000,000 .. 2,000,00000:00 (00:00)
207 Gordian Quest Jun 23, 2022 $19.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
208 Viewfinder Jul 18, 2023 $17.49N/A (N/A/84%)100,000 .. 200,00001:13 (00:36)
209 Anomaly Agent Jan 24, 2024 $11.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
210 Prodeus Sep 23, 2022 $24.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
211 Grim Fandango Remastered Jan 26, 2015 $14.99N/A (N/A/84%)500,000 .. 1,000,00017:19 (08:39)
212 Reventure Jun 4, 2019 $7.99N/A (N/A/84%)500,000 .. 1,000,00000:00 (00:00)
213 Wingspan Sep 17, 2020 $19.99N/A (N/A/84%)500,000 .. 1,000,00000:00 (00:00)
214 Griftlands Jun 1, 2021 $19.99N/A (N/A/84%)500,000 .. 1,000,00000:00 (00:00)
215 Project CARS 2 Sep 21, 2017 N/AN/A (N/A/84%)1,000,000 .. 2,000,00000:00 (00:00)
216 Streets of Rage 4 Apr 30, 2020 $24.99N/A (N/A/84%)500,000 .. 1,000,00000:00 (00:00)
217 Gorogoa Dec 14, 2017 $4.49N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
218 Salt and Sanctuary May 17, 2016 $17.99N/A (N/A/84%)500,000 .. 1,000,00000:00 (00:00)
219 Trine 2: Complete Story Jun 6, 2013 $4.79N/A (N/A/84%)2,000,000 .. 5,000,00001:26 (00:43)
220 Nioh: Complete Edition Nov 7, 2017 $49.99N/A (N/A/84%)2,000,000 .. 5,000,00000:00 (00:00)
221 Football Manager 2020 Nov 19, 2019 N/AN/A (N/A/84%)5,000,000 .. 10,000,00012:05 (06:02)
222 Tales of Arise Sep 9, 2021 $39.99N/A (N/A/84%)2,000,000 .. 5,000,00000:00 (00:00)
223 SpeedRunners Apr 19, 2016 $14.99N/A (N/A/84%)2,000,000 .. 5,000,00000:00 (00:00)
224 DiRT Rally 2.0 Feb 25, 2019 $19.99N/A (N/A/84%)1,000,000 .. 2,000,00001:40 (01:40)
225 Spiritfarer: Farewell Edition Aug 18, 2020 $7.49N/A (N/A/84%)1,000,000 .. 2,000,00035:23 (17:41)
226 SOMA Sep 21, 2015 $29.99N/A (N/A/84%)2,000,000 .. 5,000,00000:00 (00:00)
227 Mortal Kombat X Apr 13, 2015 $19.99N/A (N/A/84%)2,000,000 .. 5,000,00000:18 (00:10)
228 SPORE Dec 19, 2008 $19.99N/A (N/A/84%)2,000,000 .. 5,000,00000:00 (00:00)
229 Planet Coaster Nov 17, 2016 $44.99N/A (N/A/84%)2,000,000 .. 5,000,00002:29 (00:27)
230 FTL: Faster Than Light Sep 14, 2012 $9.99N/A (N/A/84%)2,000,000 .. 5,000,00000:00 (00:00)
231 GRIS Dec 13, 2018 $14.99N/A (N/A/84%)1,000,000 .. 2,000,00001:14 (00:37)
232 Enter the Gungeon Apr 5, 2016 $14.99N/A (N/A/84%)2,000,000 .. 5,000,00001:54 (01:10)
233 Middle-earth: Shadow of Mordor Sep 30, 2014 $3.99N/A (N/A/84%)5,000,000 .. 10,000,00001:38 (00:49)
234 DARK SOULS: REMASTERED May 23, 2018 $39.99N/A (N/A/84%)2,000,000 .. 5,000,00009:22 (16:52)
